The Good Guys List is a list of all our traps and a claim to fame for all our trap sponsors, along with a tally of the captures for each trap.
UK based travel specialist New Zealand In Depth and their partners in Auckland, ID New Zealand, have very generously decided to donate all their future Wairaurahiri Jet commissions to purchase more stoat traps. A very big thank you to these guys and gals - their contributions to the stoat trapping will be amazing.
Southern Institute of Technology (SIT)
Trap Line | Stoats | Rats | Weasel |
---|---|---|---|
South Coast Track (2009) | 234 | 381 | 11 |
Wairaurahiri River (2006) | 433 | 344 | 26 |
Hump Ridge track (2014) | 94 | 28 | 9 |
Lake Hauroko Boat ramp (2017) | 4 | ||
Total | 768 | 753 | 46 |
Sponsor | Trap | Date | Stoat | Rats | Weasel |
---|---|---|---|---|---|
NZID + Helena & Ross Gordon | trap 24 | 4/18 | |||
NZID + Laura & Steve Fry | trap 85 | 4/18 | |||
NZID + Carol & Peter Jackson | trap 81 | 3/18 | |||
NZID + Ray & Lynn Herb | trap 69 | 3/18 | |||
NZID + Alan & Doreen Brown | trap 83 | 3/18 | |||
NZID + Douglas & Sheila Reid | trap | 3/18 | |||
NZID + Allan & Janet Thomas | trap 4 | 3/18 | |||
NZID + Andrea & Paul Kay | trap 84 | 2/18 | |||
NZID + Allan & Sally Crouch | trap 92 | 2/18 | |||
ID TOURS + Peter & Freda Myall | trap 48 | 2/18 | 1 | ||
ID TOURS + Michael & Agnes Segal | trap 64 | 2/18 | |||
Wairaurahiri Doc hut | trap 123 | 1 | 2 | ||
Top Coat | trap at Coast. | 9/17 | |||
trap at Lodge | 7 | ||||
VKOWNS Queenstown | trap 99 | 10/15 | 15 | ||
At Waitutu Lodge to bridge -old numbers in ( ) | trap 10, 94, 95, 96,, 6, 53 97 | (33) +3 | (21)+25 | ||
Hopkins Family | 1 trap 63 | 03/16 | 1 | ||
NZ in Depth + Ralph & Kerry Strayhorn | 1 trap 39 | 03/16 | |||
Marsha Woodbury & friends | 3 traps 28,98,5? | 02/16 | |||
NZ in Depth + Patricia & Brian Geminder | 1 trap 50 | 02/16 | 1 | ||
NZ in Depth + Andy & Maria Paton | 1 trap 78 | 02/16 | |||
NZ in Depth + Ken & Monica Bradd (Buxton trap) | 1 trap 42 | 01/16 | |||
NZ In Depth + Colin & Susan Rivett | 1 trap 27 | 11/16 | |||
1 trap 68 | |||||
trap # 1 ( start of the river) | 6 | 1 | 3 | ||
1 trap #54 (Teal Bay) | 12 | 6 | |||
NZ IN DEPTH Paul Carberry | 2 Traps #64, 67 | 2/12 | 11 | 3 | 8 |
WAITUTU INCORPORATION | 10 Traps 93,94 | 06- | 33 | 21 | |
DAVID MOLLISON- INVERCARGILL | 1 Trap | ||||
ANNE MOLLISON-INVERCARGILL | 1 Trap | ||||
ALPENHORN MOTEL | 1 Trap | 4 | |||
GLEN SIMON | 1 Trap | 1 | 1 | ||
EWAN MAXWELL | 1 Trap | 1 | 2 | ||
Wairaurahiri Jet | Unsponsored Traps | 361 | 236 | 18 | |
ENVIRONMENT SOUTHLAND | |||||
SOUTHLAND DISTRICT COUNCIL | |||||
SHERMAN SMITH (E.S) | |||||
JANET GREGORY - LANDCARE TRUST |
Sponsor | # Traps | Date | Stoats | Rats | Weasel |
---|---|---|---|---|---|
Willie Palmer | * 1 trap | ||||
Robert Melville | * 1 trap | ||||
NZID + Lynn Leadbeater | * 1 trap | ||||
NZID + Andy & Karen Kirby | * 1 trap | ||||
NZID + Pauline & Fred Taylor | * 1 trap | ||||
NZID + Pauline & Richard Lehmann | * 1 trap | ||||
NZ In Depth + Sandy & Jon Masters | *1 trap | ||||
NZ in Depth + Susan & Martin Smalley | *1 trap | ||||
Grant Richards | *1 trap | ||||
Ross Dymond | * 1 trap | ||||
HELI MY WAY Dale and Anita Green | *3 traps | ||||
Angee Shand - Percy Burn Hut | 1 trap #41 | 9/17 | |||
Russell John | 1 trap # 119 | 7/17 | |||
CUBA | 1 trap #17 | 1 | |||
NZ In Depth+ Peter & Clare Knight | 1 trap #40 | 2/17 | 2 | ||
Nz in Depth + Richard and Angela Stewart | 1 trap #22 | ||||
Id Tours ltd + Giles and Caroline Keebie | 1 trap #19 | ||||
Nz In Depth + Ian & Ann McPhee | 1 trap | ||||
Nz In Depth + Anthony & Maureen Lister | 1 trap | ||||
Nz In Depth + Mick & Silvia O'Dell | 1 trap | 11/16 | |||
NZ In Depth + Don & Sue Zmarty | 1 trap | 11/16 | |||
NZ In Depth + Lord Nigel Crisp and Lady Siam Crisp | 1 trap | 11/16 | |||
Jasper Carter | 1 trap 98 | 11/16 | 2 | ||
Pam & Robert McKeon | 1 trap 99 | 11/16 | 2 | ||
Marsha Woodbury and Freinds | 3 traps 104, 76, 77 | 11/16 | 1 | 7 | |
Kath Jones and Dave Long | 1 trap 103 | 7/16 | 2 | ||
Carolyn Carlo & Luca | 1 trap 105 | 4/16 | 3 | ||
NZ In Depth + Ester & Walter Hottinger | 1 trap 118 | 6/16 | 2 | 1 | |
NZ In Depth + Anna & Ian Angell | 1 trap 97 | 6/16 | 1 | ||
Gerald O'Connor and Gerald jnr | 1 trap 109 | 4/16 | 1 | ||
NZ In Depth + Kath & John Wileman | 1 trap 116 | 4/16 | 1 | ||
NZ In Depth + David & Rose Maulder | 1 trap 117 | 4/16 | 1 | 1 | |
NZ In Depth + Mary Boorman & Maurice Pagell | 1 trap 112 | 4/16 | |||
Mark & Fiona Davies -----FIMATAMA | 1 trap 113 | 4/16 | |||
NZ In Depth + Jane & Phil Proctor | 1 trap 114 | 4/16 | 6 | ||
NZ In Depth + Anna Loakes & Steve Mills | 1 trap 115 | 4/16 | 3 | ||
Hamish, Lyndal & Sophie Gill | 1 trap, 39 | 3/16 | 2 | ||
NZ In Depth + Alan & June Watkinson | 1 Trap, 25 | 3/16 | 1 | ||
NZ In Depth + Karen & Phil Cookson | 1 trap, 23 | 3/16 | 2 | 2 | |
Nz In Depth + John & Anne Wareing | 1 trap, 20 | 3/16 | 3 | ||
Nz In Depth + Littler Famil | 1 trap 55 | 3/16 | 1 | ||
Nz In Depth + Hillinger Family | 1 trap 54 | 3/16 | 1 | ||
Nz In Depth + Deas Family | 1 trap 52 | 3/16 | 1 | ||
Project Island Song | 1 trap, 18 | 3/16 | 2 | ||
NZ In Depth + Tricia & Steve Hemming | 1 trap 51? | 3/16 | 1 | 3 | |
A.J Saville builders | 13 traps, 26-38 | 3/16 | 5 | 18 | |
John & Diane MacDonald | 1 trap 16 | 3/16 | |||
Tuatapere Lions Club | 1 trap # 96 | 8/15 | 1 | ||
NZ In Depth + Ed, Ellis & Alex Lord | 1 Trap # 70 | 8/15 | 2 | ||
Nz In Depth + lord family Andy & Jo | 1 trap, #95 | 8/15 | |||
Boots n All | 2 traps, 108 & 107 | 4/15 | 3 | ||
Nz In Depth + Louise Rainbow & Colin williams | 1 Trap # 87 | 3/15 | 1 | ||
Leonard Family | 1 trap #92 | 3/15 | 3 | ||
Gerald Oconnon Snr & Jnr | 1 trap # 109 | 3/15 | 1 | ||
Thompson Family | 1 trap # 110 | 3/15 | 3 | ||
NZ In Depth + Robin & Sarah Axford | 1 trap #106 | 4/15 | 3 | ||
Nz In Depth + Ed & Carolyn Sharkey | 1 trap #94 | 3/15 | 1 | 1 | |
NZ In Depth + Jackie & Chris Bedford | 1 trap # 91 | 3/15 | 1 | ||
NZ In Depth + Dave and Linda Allitt | 1 trap # 85 | 3/15 | 1 | 3 | |
Port Craig traps | Port Craig 5 traps | 3/15 | 11 | 11 | 1 |
IDNZ + Georgina and Paul Erskine | 1 Trap #84 | 3/15 | |||
Mr & Mrs Norris | 2 traps # 68, 69 | 1/15 | 3 | 4 | |
Elliott Stachurski | 1 trap #12 | 1/15 | 1 | ||
IDNZ + Carolyn Clarke & James Markby | 1 trap #19 | 1/15 | 1 | ||
ID NZ + the Och Family | 3 traps #65, 66, 67 | 1/15 | 2 | 3 | |
NZ InDepth + Ross Family | 2 traps #63, 64 | 1/15 | 1 | 3 | |
Rowallan West trust, blk 3 section 12 | 10 traps #1-10 | 12/14 | 26 | 47 | 1 |
River Run Wanaka | 1 Trap #11 | 12/14 | 1 | 3 | |
Nz In Depth + Tony & Sue Ashforth | 1 trap #36 | 12/14 | 1 | ||
NZ In Depth + Rob and Kathryn Dannat | 1 trap #17 | 12/14 | 4 | ||
NZ In Depth, Mark & Diane Simpkins | trap #40 | 12/14 | 1 | 3 | |
NZ In Depth, Anne Paul Mullar | 2 traps 13,14 | 11/14 | 1 | ||
Fraser Family Glenorcy. | 1 trap # 62 | 8/14 | 1 | ||
NZ In Depth, Andy, Nicky, Olivia & Ben Latham | 2 traps #60 & 61 | 7/14 | 2 | 9 | |
NZ In Depth, Margaret & David Cooper | 1 trap # 59 | 7/14 | 1 | 5 | |
Precipice Creek B&B | 1 trap # 58 | 7/14 | 3 | ||
Wasliewska Family | 1 trap # 57 | 7/14 | 3 | ||
Simon Clarke | 1 trap #86 | 4/14 | 2 | 1 | |
Doug & Diane Ridley | 1 trap #89 | 4/14 | 1 | ||
Michael Barr | 1 trap #46 | 11/15 | 1 | 2 | |
MARSHA WOODBURY & FRIENDS | Traps # 84,83,85,88,44 | 12/14 | 13 | 13 | |
A Frame Track Burn | 1 trap | 1 | 3 | ||
SAFARI LODGE | 1 Trap #90 | 2 | 1 | 1 | |
WAIAU HOTEL | 1 Trap #93 | 2 | 2 | ||
Wairaurahiri Jet | unsponsored trap | 12/13 | 157 | 155 | 6 |
HIGH COUNTRY HELICOPTERS . | |||||
BIODIVERSITY FUNDING | |||||
DAMAN & MANDY GROSHINSKI | |||||
PIP BENNETT | |||||
KATHY HARRIS | |||||
BRENDON HAYWOOD | |||||
ALI KING | |||||
DALE GREEN |
Sponsor | # Traps | Date | Stoats | Rats | Weasel |
---|---|---|---|---|---|
NZID tours = Mick & Sylvia O'Dell | 1 | 11/16 | 2 | ||
NZID Tours + Zmarty Family | 2 | 11/16 | |||
NZID Tours + Nigel and Sian Crisp | 3 | 11/16 | |||
Olivia and DJ | 4 | 1/18 | |||
Oliva and DJ | 5 | 1/18 | |||
Steven Stout Slayers | 6 | 1/18 | 4 | ||
Blair and Glenys Martin | 7 | 1/18 | |||
8 | |||||
9 | |||||
10 | 4/17 | 3 | |||
11 | |||||
12 | 1 | ||||
13 | 3 | ||||
14 | |||||
15 | |||||
16 | 2 | 2 | |||
17 | 2 | ||||
John and Vanessa Michael | 18 | 6/16 | 1 | ||
19 | 1 | ||||
20 | 1 | ||||
21 | |||||
22 | 1 | ||||
23 | |||||
24 | 1 | ||||
25 water bridge | 1 | ||||
Mary Poppins Anthony & Mike | 26 heli 2 | 2/18 | 1 | ||
27 | 1 | 1 | |||
28 | 1 | ||||
29 | |||||
30 | 1 | 1 | |||
31 | 1 | ||||
32 | 1 | 1 | |||
33 | 1 | ||||
34 heli 1 | 3 | ||||
35 | 1 | ||||
Malcolm Wade | 36 | 7/17 | 1 | ||
Malcolm Wade | 37 | 7/17 | |||
Malcolm Wade | 38 | 7/17 | 5 | 5 | |
Malcolm Wade | 39 | 7/17 | 1 | 2 | |
Sponsor | Trap | Date | Stoat | Rats | Weasel |
---|---|---|---|---|---|
Dallas Templeton .Slaughter House | 1a | 2 | 1 | ||
NZID Tours + Ian & Diane Rhind | 2a | 1/18 | 4 | 2 | |
James Perry | 3a | 11/17 | 5 | ||
James Perry | 4a | 2 | |||
James Perry | 5a | 1 | |||
James Perry | 6a | 1 | |||
James Perry |
7a | ||||
James Perry | 8a | ||||
James Perry |
9a | ||||
James Perry | 10a | ||||
James Perry | 11a | ||||
James Perry | 12a | ||||
James Perry | 13a | 1 | |||
14a | |||||
15a | 4 | ||||
16a | |||||
17a | |||||
18a | 1 | 1 | |||
19a | |||||
20a | 1 | ||||
21a | 1 | 1 | |||
22a | 1 | 1 | |||
23a | |||||
24a | 1 | ||||
25a | 2 | 1 | 1 | ||
26a | |||||
27a | |||||
28a | |||||
29a | |||||
30a | 1 | ||||
31a | |||||
32a | 2 | 1 | |||
33a | 2 | 1 | |||
34a | |||||
35a | 1 | ||||
36a | |||||
37a | 2 | ||||
38a | |||||
39a | 2 | ||||
40a | 1 | ||||
41a | 1 | ||||
42a | |||||
43a | |||||
44a | 2 | ||||
45a | 1 | ||||
45b | 1 | ||||
46a | 1 | 1 | |||
47a | 2 | ||||
Catriona Watson & Rebecca Ayers | 48a | 1 | |||
Sponsor | # Traps | Date | Stoats | Rats | Weasel |
---|---|---|---|---|---|
Marsha Woodbury and Friends | 1b | 1/18 | 3 | 1 | |
Marsha Woodbury and Friends | 2 b | 1/18 | 3 | ||
Marsha Woodbury and Friends | 3b | 1/18 | |||
NZID Tours + Pat and John Richards | 4b | 1/18 | 2 | ||
NZID Tours + Margaret & Neil Youd | 5b | 1/18 | 4 | ||
Traps around Lodge. | Okaka 1 | 1 | |||
Okaka 2 | 3 | ||||
Okaka 3 | 1 | ||||